ZF BATAVIA LLC

1413000187 B002

related emission points: B001 , B003 , P178 , X002 , Z029

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200204 132.0 5.00 890.0 365.0 24500.COX 14.9 6699
10200204 132.0 5.00 890.0 365.0 24500.PM10 0.77 6699
10200204 132.0 5.00 890.0 365.0 24500.PB 0.04 6699
10200204 132.0 5.00 890.0 365.0 24500.SO2 83.6 6699
10200204 132.0 5.00 890.0 365.0 24500.VOC 0.21 6699
10200204 132.0 5.00 890.0 365.0 24500.PM 0.77 6699
10200204 132.0 5.00 890.0 365.0 24500.PM2.5 0.77 6699
10200204 132.0 5.00 890.0 365.0 24500.OC 0.21 6699
10200204 132.0 5.00 890.0 365.0 24500.NOX 32.7 6699
10200402 132.0 5.00 890.0 365.0 24500.NH3 0.00 6699
10200402 132.0 5.00 890.0 365.0 24500.PM10 0.00 6699
10200402 132.0 5.00 890.0 365.0 24500.PB 0.00 6699
10200402 132.0 5.00 890.0 365.0 24500.VOC 0.00 6699
10200402 132.0 5.00 890.0 365.0 24500.SO2 0.07 6699
10200402 132.0 5.00 890.0 365.0 24500.PM 0.00 6699
10200402 132.0 5.00 890.0 365.0 24500.PM2.5 0.00 6699
10200402 132.0 5.00 890.0 365.0 24500.OC 0.00 6699
10200402 132.0 5.00 890.0 365.0 24500.COX 0.00 6699
10200402 132.0 5.00 890.0 365.0 24500.NOX 0.05 6699


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt